HURL Recruitment 2021 for 513 Non Executive Job Vacancy – Check Official Notification Pdf & Apply Online Form Link
HURL Recruitment 2021 for 513 Non Executive Job Vacancy - Last Date
Hindustan Urvarak & Rasayan Limited (HURL), a Joint Venture Company of IOCL, NTPC & CIL has published the HURL Recruitment 2021 Notification for Recruitment to 513 Non Executive Job Vacancy. Both Freshers & Experienced Candidates Can Apply Online for HURL Recruitment 2021.
Detailed Official Notification, Apply Online Form Link, Selection Process, Age Limit, Eligibility Criteria, Salary / Pay Scale & Other Relevant Details for HURL Non Executive Recruitment 2021 Are provided below.
Notification Details | |
---|---|
Organisation Name | Hindustan Urvarak & Rasayan Limited (HURL) |
Recruitment Exam Name | HURL Recruitment 2021 for 513 Non Executive Cadre Vacancy |
Post Notified | Non Executive Cadre Posts (Junior Engineer Assistant, Engineer Assistant, Junior Store Assistant, Store Assistant, Junior Account Assistant, Junior Lab Assistant, Lab Assistant, Junior Quality Assistant, Quality Assistant) |
Recruitment Type | Permanent Jobs |
Recruitment Category | PSU Jobs |
Salary / Pay Scale for HURL Recruitment 2021
Post wise details of Salary Offered by the HURL / Annual CTC for various Non Executive Posts are mentioned in the table below –
Post Name | Salary / CTC |
---|---|
Junior Engineer Assistant (I) | Rs. 3.00 LPA |
Junior Engineer Assistant (II) | Rs. 4.10 LPA |
Engineer Assistant (I) | Rs. 4.90 LPA |
Junior Store Assistant (II) | Rs. 4.10 LPA |
Store Assistant (I) | Rs. 4.90 LPA |
Store Assistant (II) | Rs. 5.80 LPA |
Junior Account Assistant (II) | Rs. 4.10 LPA |
Junior Account Assistant (I) | Rs. 4.90 LPA |
Junior Lab Assistant (II) | Rs. 4.10 LPA |
Lab Assistant (I) | Rs. 4.90 LPA |
Junior Quality Assistant (II) | Rs. 4.10 LPA |
Quality Assistant (I) | Rs. 4.90 LPA |
Vacancy Details for HURL Recruitment 2021
Post Wise Details of Vacancies in HURL Recruitment 2021 for various Non Executive Cadre Posts are mentioned in the table below –
Post Name | Vacancy |
---|---|
Junior Engineer Assistant (I) | 90 |
Junior Engineer Assistant (II) | 153 |
Engineer Assistant (I) | 198 |
Junior Store Assistant (II) | 03 |
Store Assistant (I) | 06 |
Store Assistant (II) | 03 |
Junior Account Assistant (II) | 06 |
Junior Account Assistant (I) | 06 |
Junior Lab Assistant (II) | 18 |
Lab Assistant (I) | 18 |
Junior Quality Assistant (II) | 06 |
Quality Assistant (I) | 06 |
Eligibility Criteria / Educational Qualification for HURL Recruitment 2021
Post wise qualification details for HURL Non Executive Recruitment 2021 are provided below –
Post Name | Qualification |
---|---|
Junior Engineer Assistant (I) | Diploma in Chemical Engineering / Mechanical Engineering / Electrical Engineering / Electrical & Electronics Engineering / Instrumentation Engineering / Instrumentation & Control Engineering / Electronics & Communication Engineering / Electronics & Instrumentation Engineering Freshers Can Apply |
Junior Engineer Assistant (II) | Diploma in Chemical Engineering / Mechanical Engineering / Electrical Engineering / Electrical & Electronics Engineering / Instrumentation Engineering / Instrumentation & Control Engineering / Electronics & Communication Engineering / Electronics & Instrumentation Engineering With 05 Years Relevant Experience |
Engineer Assistant (I) | Diploma in Chemical Engineering / Mechanical Engineering / Electrical Engineering / Electrical & Electronics Engineering / Instrumentation Engineering / Instrumentation & Control Engineering / Electronics & Communication Engineering / Electronics & Instrumentation Engineering With 10 Years Relevant Experience |
Junior Store Assistant (II) | Full Time B.A. / B.SC. / B.Com With 05 Years Relevant Experience |
Store Assistant (I) | Full Time B.A. / B.SC. / B.Com With 10 Years Relevant Experience |
Store Assistant (II) | Full Time B.A. / B.SC. / B.Com With 15 Years Relevant Experience |
Junior Account Assistant (II) | Full Time B. Com With 05 Years Relevant Experience |
Junior Account Assistant (I) | Full Time B. Com With 10 Years Relevant Experience |
Junior Lab Assistant (II) | Full Time B.Sc in Chemistry With 05 Years Relevant Experience |
Lab Assistant (I) | Full Time B.SC in Chemistry with 10 Years Relevant Experience |
Junior Quality Assistant (II) | Full Time B.SC in Physics / Chemistry / Mathematics with 05 Years Relevant Experience |
Quality Assistant (I) | Full Time B.SC in Physics / Chemistry / Mathematics with 10 Years Relevant Experience |
Age Limit for HURL Recruitment 2021
Post Wise Upper Age Limit Details for HURL Non Executive Posts Recruitment 2021 are provided below –
Post Name | Upper Age Limit |
---|---|
Junior Engineer Assistant (I) | 25 Years |
Junior Engineer Assistant (II) | 30 Years |
Engineer Assistant (I) | 35 Years |
Junior Store Assistant (II) | 30 Years |
Store Assistant (I) | 35 Years |
Store Assistant (II) | 40 Years |
Junior Account Assistant (II) | 30 Years |
Junior Account Assistant (I) | 35 Years |
Junior Lab Assistant (II) | 30 Years |
Lab Assistant (I) | 35 Years |
Junior Quality Assistant (II) | 30 Years |
Quality Assistant (I) | 35 Years |
Selection Process for HURL Recruitment 2021
The selection of Candidates in Non Executive Cadre of HURL will be based on the Computer-based-test followed by Trade test.
Application Fees for HURL Recruitment 2021
Candidates are required to pay Rs. 300/- as application fee while applying online for HURL Non Executive Cadre Recruitmetn 2021
Important Dates for HURL Recruitment 2021
Description | Date |
---|---|
Date of Notification | 03.08.2021 |
Starting Date of Online Application | 03.08.2021 |
Last Date of Online Application | 16.08.2021 |
Download Official Notification & Apply Online Form Link for HURL Recruitment 2021
Detailed HURL Recruitment 2021 Notification Pdf & Apply Online Form Link provided below.
Hindustan Urvarak & Rasayan Limited (HURL) was incorporated on 15th June, 2016 as a joint venture company by Coal India Limited (CIL), NTPC Limited (NTPC) and Indian Oil Corporation Limited (IOCL) as the lead promoters with Fertilizer Corporation of India Limited (FCIL) and Hindustan Fertilizer Corporation Limited (HFCL) as other two partners.
The three lead promoter companies of HURL namely CIL, NTPC and IOCL are amongst top Maharatna Public Sector Undertaking of the Government of India, belonging to Ministries of Coal, Power and Oil & Natural Gas. These three companies hold a total of 89% equity share with equal partnership, while FCIL and HFCL together have the balalnce 11% share against their usable assets, oppurtunity cost and use of land on lease basis at the three plant locations.
The initial Joint venture Agreement (JVA) was signed on 16th May, 2016 between CIL and NTPC, followed by a Supplemental JVA on 31st October, 2016 between CIL, NTPC, IOCL, FCIL and HFCL.
The Cabinet Committee on Economic Affairs (CCEA), Government of India, has formally approved the revival of the Gorakhpur & Sindri units of FCIL and Barauni unit of HFCL.
The prime objective of HURL is to establish and operate state of the art environment friendly and energy efficient Natural Gas based new Fertilizer Complexes (Ammonia-Urea) of 2200 MTPD Ammonia and 3850 MTPD Urea (1.27 MMTPA neem coated urea) at each of the three locations, and simultaneously market their products, thus spurring economic growth in the eastern India.
The feedstock to the plant i.e. Natural gas would be supplied by Gas Pooling mechanism to supply at uniform delivered price to all the fertilizer plants on gas grid for production of urea.
No comments:
Post a Comment