MECON Job placements 2021 for Officers, Jr. Engineers, Executive & Other Job Vacancy – Check Complete Details
MECON Recruitment 2021 for Officers, Jr. Engineers, Executive & Other Job Vacancy - Online Applications Will Start Shortly
MECON Limited a Central PSU has published the MECON Recruitment 2021 Notification for recruitment to Junior Officer, Executive, Jr. Engineer, Assistant Superintendent (Medical) & Various Other Job Vacancy. Total vacancies notified by the MECON through this recruitment notification are 57.
Detailed Official Notification, Apply Online Form Link, Age Limit, Selection Process, Salary / Pay Scale & Other Relevant Details for MECON Recruitment 2021 are provided below.
Notification Details | |
---|---|
Organisation Name | MECON Limited |
Recruitment Exam Name | MECON Recruitment 2021 for Various Posts |
Post Notified | Junior Officer, Assistant Executive, Dy. Executive, Executive, Sr. Executive, Assistant Superintendent, Jr. Engineer, Assistant Engineer, Personal Secretary, Dy. Officer, Junior Engineer & Dy. Engineer |
Recruitment Type | Full Time Fixed Tenure (FTFT) |
Recruitment Category | PSU Jobs |
Salary / Pay Scale for MECON Recruitment 2021
Post Wise Salary / Pay Scale Details for MECON Recruitment 2021 are mentioned in the table below –
Post Code | Post Name | Salary Per Month |
---|---|---|
1 | Jr. Officer (MR Sect.) | Rs. 35,200/- |
2A | Asstt. Executive (Market Research) | Rs. 38,500/- |
2B | Dy. Executive (Market Research) | Rs. 47,000/- |
2C | Executive (Market Research) | Rs. 58,000/- |
2D | Executive (Market Research) | Rs. 69,150/- |
2E | Sr. Executive (Market Research) | Rs. 86,400/- |
3 | Jr. Officer (Hospital Mgt.) | Rs. 35,200/- |
4 | Asstt. Supdt. (Medical) | Rs. 38,500/- |
5 | Jr. Officer (Administration) | Rs. 35,200/- |
6 | Jr. Engineer (IT Services) | Rs. 36,500/- |
7 | Jr. Engineer (C & C) | Rs. 36,500/- |
8 | Junior Officer (Protocol) | Rs. 35,200/- |
9 | Asstt. Engineer (GMMB) | Rs. 38,500/- |
10 | Asstt. Engineer (MH) | Rs. 38,500/- |
11 | Asstt. Executive (Marketing) | Rs. 38,500/- |
12 | Executive (Marketing) | Rs. 69,150/- |
13 | Personal Secretary | Rs. 35,200/- |
14 | Deputy Officer (CGD) | Rs. 42,000/- |
15 | Dy. Officer (Chemist) | Rs. 42,000/- |
16 | Junior Engineer (Civil) | Rs. 36,500/- |
17 | Junior Engineer (Civil) | Rs. 36,500/- |
18 | Asst. Engineer (Civil) | Rs. 37,500/- |
19 | Dy. Engineer (Civil) | Rs. 47,000/- |
Vacancy Details for MECON Recruitment 2021
Total Vacancies Notified By The MECON through this recruitment notification are 57. Details of post wise vacancies are mentioned in the table below –
Post Code | Post Name | Vacancy |
---|---|---|
1 | Jr. Officer (MR Sect.) | 01 |
2A | Asstt. Executive (Market Research) | 02 |
2B | Dy. Executive (Market Research) | |
2C | Executive (Market Research) | |
2D | Executive (Market Research) | |
2E | Sr. Executive (Market Research) | |
3 | Jr. Officer (Hospital Mgt.) | 01 |
4 | Asstt. Supdt. (Medical) | 01 |
5 | Jr. Officer (Administration) | 01 |
6 | Jr. Engineer (IT Services) | 01 |
7 | Jr. Engineer (C & C) | 04 |
8 | Junior Officer (Protocol) | 01 |
9 | Asstt. Engineer (GMMB) | 02 |
10 | Asstt. Engineer (MH) | 06 |
11 | Asstt. Executive (Marketing) | 04 |
12 | Executive (Marketing) | 01 |
13 | Personal Secretary | 06 |
14 | Deputy Officer (CGD) | 04 |
15 | Dy. Officer (Chemist) | 03 |
16 | Junior Engineer (Civil) | 08 |
17 | Junior Engineer (Civil) | 01 |
18 | Asst. Engineer (Civil) | 05 |
19 | Dy. Engineer (Civil) | 07 |
Eligibility Criteria / Educational Qualification & Experience Requirements for MECON Recruitment 2021
Post Wise Educational Qualification / Experience Requirements for MECON Recruitment 2021 Are Provided Below –
Post Code & Post Name | Educational Qualification & Experience |
---|---|
1. Jr. Officer (MR Sect.) | BA / B.Sc in any discipline and 3 years relevant experience |
2A. Asstt. Executive (Market Research) | Degree in Engineering with MBA /PGDM (Specialization in Marketing) or equivalent (02 years duration course) and 2 years relevant experience. |
2B. Dy. Executive (Market Research) | Degree in Engineering with MBA /PGDM (Specialization in Marketing) or equivalent (02 years duration course) and 5 years relevant experience. |
2C. Executive (Market Research) | Degree in Engineering with MBA /PGDM (Specialization in Marketing) or equivalent (02 years duration course) and 9 years relevant experience. |
2D. Executive (Market Research) | Degree in Engineering with MBA /PGDM (Specialization in Marketing) or equivalent (02 years duration course) and 13 years relevant experience. |
2E. Sr. Executive (Market Research) | Degree in Engineering with MBA /PGDM (Specialization in Marketing) or equivalent (02 years duration course) and 21 years relevant experience. |
3. Jr. Officer (Hospital Mgt.) | Graduation in any discipline with Diploma in Hospital Administration / Hospital Management of minimum 01 year duration and 01 Year Relevant Experience. |
4. Asstt. Supdt. (Medical) | MBBS & 2 Years Relevant Experience |
5. Jr. Officer (Administration) | Graduation in any discipline with Diploma in Hotel Management / Hospitality Management of minimum 01 year duration and 01 Year Relevant Experience. |
6. Jr. Engineer (IT Services) | Degree in Information Technology / Computer Science Engineering and 01 Year Relevant Experience. |
7. Jr. Engineer (C & C) | Degree in Engineering and 6 Months Relevant Experience |
8. Junior Officer (Protocol) | Graduation in any discipline and 02 years relevant experience |
9. Asstt. Engineer (GMMB) | Degree in Mineral / Mechanical Engineering and 2 years relevant experience. |
10. Asstt. Engineer (MH) | Degree in Mechanical Engineering and 02 years relevant experience. |
11. Asstt. Executive (Marketing) | MBA/PGDM (Specialization in Marketing) or equivalent and 2 years relevant exeprience. |
12. Executive (Marketing) | MBA/PGDM (Specialization in Marketing) or equivalent and 13 years relevant experience |
13. Personal Secretary | Graduation in any discipline with certificate course (Minimum 01- year duration course) in Stenography (in English) / Secretarial services and 2 years relevant experience. |
14. Deputy Officer (CGD) | Graduation in any discipline nad 8 years relevant experience. |
15. Dy. Officer (Chemist) | B Sc. in Chemistry/Environmental Science and 08 years relevant experience |
16. Junior Engineer (Civil) | Degree in Civil Engineering (Freshers Eligible) |
17. Junior Engineer (Civil) | Degree in Civil Engineering and 01 Years Relevant Experience |
18. Asst. Engineer (Civil) | Diploma in Civil Engineering and 4 years relevant experience. |
19. Dy. Engineer (Civil) | Degree in Civil Engineering and 5 years relevant experience |
Age Limit for MECON Recruitment 2021
Post Wise Upper Age Limit Details for MECON Recruitment 2021 Are Mentioned In The Table Below –
(Relaxation in the upper age limit will be as per Government rules)
Post Code | Post Name | Upper Age Limit (Years) |
---|---|---|
1 | Jr. Officer (MR Sect.) | 32 |
2A | Asstt. Executive (Market Research) | 30 |
2B | Dy. Executive (Market Research) | 32 |
2C | Executive (Market Research) | 36 |
2D | Executive (Market Research) | 40 |
2E | Sr. Executive (Market Research) | 47 |
3 | Jr. Officer (Hospital Mgt.) | 32 |
4 | Asstt. Supdt. (Medical) | 30 |
5 | Jr. Officer (Administration) | 32 |
6 | Jr. Engineer (IT Services) | 30 |
7 | Jr. Engineer (C & C) | 30 |
8 | Junior Officer (Protocol) | 32 |
9 | Asstt. Engineer (GMMB) | 30 |
10 | Asstt. Engineer (MH) | 30 |
11 | Asstt. Executive (Marketing) | 30 |
12 | Executive (Marketing) | 40 |
13 | Personal Secretary | 32 |
14 | Deputy Officer (CGD) | 38 |
15 | Dy. Officer (Chemist) | 38 |
16 | Junior Engineer (Civil) | 30 |
17 | Junior Engineer (Civil) | 30 |
18 | Asst. Engineer (Civil) | 34 |
19 | Dy. Engineer (Civil) | 32 |
Selection Process for MECON Recruitment 2021
The mode of selection shall be Personal Interview
Application Fees for MECON Recruitment 2021
Candidates applied as UR / OBC (Non-Creamy Layer) / EWS category are required to pay a Non-Refundable fee of Rs. 500/- (Rupees Five Hundred only).
SC / ST / PWD / Ex-servicemen category or internal candidates are exempted from the payment of application fee.
Important Dates for MECON Recruitment 2021
Description | Date |
---|---|
Date of Notification | 18.08.2021 |
Starting Date of Online Application | To Be Notified Shortly |
Last Date of Online Application | To Be Notified Shortly |
Download Official Notification & Apply Online Link for MECON Recruitment 2021
Detailed Official Notification & Apply Online Form Link for MECON Recruitment 2021 are provided below –
It' provides Job & Educational notifications to it's users.
We give updates to our users about jobs & Educational notification available in the current market.
We have organized the app in a certain a way that one could apply for a job & Education with few taps.
No comments:
Post a Comment