During the first three days of the ICC Women’s World Cup 2022, all teams have completed their first round of matches against each other. India’s women have a commanding lead in the points table following a crushing victory over Pakistan’s archrivals. In contrast, South Africa, Australia, and the West Indies have also claimed a victory.
With a nail-biting seven-run victory over England Women on Wednesday, the West Indies Women moved to second place in the points table. Stafanie Taylor and her teammates put up a spirited bowling performance to help the West Indies defeat England and win their second straight match at the ICC Women’s World Cup in 2022. With their victory over Pakistan, Australia maintained their first place, while India dropped to third, even though Mithali Raj and her team still had a game in hand.
Name of the Venue | No. of Matches (Hosting) | Crowd Capacity | City (Located in) |
Eden Park | 02 | 41,000 | Auckland |
University Oval | 03 | 04,500 | Dunedin |
Bay Oval, Mount Maunganui | 07 | 10,000 | Tauranga |
Hagley Oval | 05 | 18,000 | Christchurch |
Basin Reserve | 07 | 11,600 | Wellington |
Seddon Park | 07 | 10,000 | Hamilton |
If India Women defeat New Zealand Women on Thursday, they will have a chance to spectacularly return to the top of the standings. India’s massive victory has resulted in a positive net run rate of 2.140, which is excellent. By this resounding victory, they have surpassed South Africa in overall performance. The Mithali Raj-led side will now face New Zealand in the tenth match of the series. India will maintain its current momentum and achieve a two-on-two result against the United States.
Women’s World Cup Point Table 2022
Women’s Cricket World Cup 12 kicked off on March 4 with hosts New Zealand and the West Indies at the Bay Oval in Mount Maunganui. Eight teams will compete in the Women’s Cricket World Cup in 2022: India, Bangladesh, South Africa, New Zealand, Australia, England, the West Indies, and Pakistan, all of whom will be vying for the coveted trophy in the form of the ICC Women’s Cricket World Cup. During the group stage phase, all eight teams will compete against each other for the first time.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Australia Women | 2 | 2 | 0 | 0 | 0 | 4 | 1.061 |
West Indies Women | 2 | 2 | 0 | 0 | 0 | 4 | 0.1 |
India Women | 1 | 1 | 0 | 0 | 0 | 2 | 2.14 |
South Africa Women | 1 | 1 | 0 | 0 | 0 | 2 | 0.64 |
New Zealand Women | 2 | 1 | 1 | 0 | 0 | 2 | 0.532 |
England Women | 2 | 0 | 2 | 0 | 0 | 0 | -0.19 |
Bangladesh Women | 2 | 0 | 2 | 0 | 0 | 0 | -0.923 |
Pakistan Women | 2 | 0 | 2 | 0 | 0 | 0 | -1.891 |
In the Women’s Cricket World Cup 2022 Group Stage, each team will play seven matches. Those teams who finish first, second, third, and fourth in their respective World Cup group standings will advance to the semi-finals. In this year’s final, England will defend their title, which they have done four times previously. Australia has been the dominant force in the Women’s World Cup, having won the trophy a record six times. The only other team won a Women’s World Cup in New Zealand, who did so in 2000 after defeating Australia in the final.
Women’s World Cup Schedule 2022
The ICC Women’s World Cup, held in New Zealand in 2022, is set to begin next month. The host cities are listed below. On Friday, March 4, the Bay Oval in Mount Maunganui, Tauranga, hosted the tournament’s first match. The match was the tournament opener.
Date | Team 1 | Team 2 | Venue | Time (in IST) |
04 March 2022 | New Zealand | West Indies | Bay Oval, Mount Maunganui | 06:30 |
05 March 2022 | Bangladesh | South Africa | University Oval, Dunedin | 03:30 |
05 March 2022 | Australia | England | Seddon Park, Hamilton | 06:30 |
06 March 2022 | India | Pakistan | Bay Oval, Mount Maunganui | 06:30 |
07 March 2022 | New Zealand | Bangladesh | University Oval, Dunedin | 03:30 |
08 March 2022 | Australia | Pakistan | Bay Oval, Mount Maunganui | 06:30 |
09 March 2022 | West Indies | England | Uinversity Oval, Dunedin | 03:30 |
10 March 2022 | New Zealand | India | Seddon Park, Hamilton | 06:30 |
11 March 2022 | Pakistan | South Africa | Bay Oval, Mount Maunganui | 06:30 |
12 March 2022 | West Indies | India | Seddon Park, Hamilton | 06:30 |
13 March 2022 | New Zealand | Australia | Basin Reserve, Wellington | 03:30 |
14 March 2022 | Pakistan | Bangladesh | Seddon Park, Hamilton | 03:30 |
14 March 2022 | England | South Africa | Bay Oval, Mount Maunganui | 06:30 |
15 March 2022 | Australia | West Indies | Basin Reserve, Wellington | 03:30 |
16 March 2022 | India | England | Bay Oval, Mount Maunganui | 06:30 |
17 March 2022 | New Zealand | South Africa | Seddon Park, Hamilton | 06:30 |
18 March 2022 | Bangladesh | West Indies | Bay Oval, Mount Maunganui | 03:30 |
19 March 2022 | India | Australia | Eden Park, Auckland | 06:30 |
20 March 2022 | New Zealand | England | Eden Park, Auckland | 03:30 |
21 March 2022 | West Indies | Pakistan | Seddon Park, Hamilton | 06:30 |
22 March 2022 | South Africa | Australia | Basin Reserve, Wellington | 03:30 |
22 March 2022 | India | Bangladesh | Seddon Park, Hamilton | 06:30 |
24 March 2022 | South Africa | West Indies | Basin Reserve, Wellington | 03:30 |
24 March 2022 | England | Pakistan | Hagley Oval, Christchurch | 06:30 |
25 March 2022 | Bangladesh | Australia | Basin Reserve, Wellingston | 03:30 |
26 March 2022 | New Zealand | Pakistan | Hagley Oval, Christchurch | 03:30 |
27 March 2022 | England | Bangladesh | Basin Reserve, Wellingston | 03:30 |
27 March 2022 | India | South Africa | Hagley Oval, Christchurch | 06:30 |
30 March 2022 | TBD (SF-1) | TBD | Basin Reserve, Wellingston | 03:30 |
31 March 2022 | TBD (SF-2) | TBD | Hagley Oval, Christchurch | 06:30 |
03 April 2022 | TBD (Final) | TBD | Hagley Oval, Christchurch | 06:30 |
While this is going on, the final will be played on April 3 at the Hagley Oval in Christchurch. While Team India began their campaign against archrivals Pakistan on March 6 at Bay Oval, Team Pakistan opened their campaign against Team Australia on March 6.
Official Website | Click Here |
No comments:
Post a Comment